top of page
Empty Legs, One Ways and Transients
Latest 200 Availabilities are shown here. The right match for your trip can be found from within the apps.
From | To | Aircraft | Seats | Type | Date From | Date To | Date Posted |
|---|---|---|---|---|---|---|---|
Dallas | Houston | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Las Cruces | St Augustine | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Asheville | Dayton | Bombardier Learjet 60 | 7 | One Way | 18/03/2026 | 18/03/2026 | 15/03/2026 |
Houston | Baltimore | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Sarasota/Bradenton | New Orleans | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Williamsport | St Louis | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Georgetown | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Van Nuys | San José del Cabo | Gulfstream G IV SP | 14 | One Way | 04/04/2026 | 04/04/2026 | 15/03/2026 |
Sarasota/Bradenton | Miami | Gulfstream G V | 16 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Eagle | Chicago/Rockford | Cessna Citation Longitude | 9 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Houston | Dallas | Cessna Citation XLS | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Austin | Austin | Beechcraft Hawker 900XP | 8 | Transient | 22/03/2026 | 23/03/2026 | 15/03/2026 |
Knoxville | Knoxville | Cessna Citation Excel | 8 | Transient | 14/03/2026 | 23/03/2026 | 15/03/2026 |
West Palm Beach | West Palm Beach | Cessna Citation Excel | 8 | Transient | 03/04/2026 | 11/04/2026 | 15/03/2026 |
Columbus | New York | Cessna Citation Excel | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Dallas | Aspen | Gulfstream G450 | 14 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Santa Ana | Las Vegas | Cessna Citation Longitude | 9 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
White Plains | Norfolk | Gulfstream G450 | 14 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Rifle | Rifle | Bombardier Challenger 604 | 12 | Transient | 14/03/2026 | 21/03/2026 | 15/03/2026 |
Belize City | Belize City | Cessna Citation X | 8 | Transient | 21/03/2026 | 05/07/2026 | 15/03/2026 |
Greenville | Greenville | Cessna Citation Excel | 8 | Transient | 17/03/2026 | 07/04/2026 | 15/03/2026 |
Las Vegas | Las Vegas | Cessna Citation VII | 9 | Transient | 16/03/2026 | 17/03/2026 | 15/03/2026 |
Scottsdale | Scottsdale | Cessna Citation VII | 9 | Transient | 11/04/2026 | 11/04/2026 | 15/03/2026 |
Las Vegas | Fredericksburg | Cessna Citation VII | 9 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Houston | Las Vegas | Cessna Citation VII | 9 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Charleston | Jacksonville | Cessna Citation XLS+ | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
San Antonio | Hot Springs | Beechcraft Hawker 800XP | 8 | One way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
San Antonio | Rockport | Beechcraft Hawker 800XP | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Midland | San Antonio | Beechcraft Hawker 800XP | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Heber | San Antonio | Cessna Citation VII | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Miami | Aspen | Gulfstream G450 | 14 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Fort Lauderdale | Fort Lauderdale | Cessna Citation Latitude | 8 | Transient | 15/03/2026 | 16/03/2026 | 15/03/2026 |
Rifle | Rifle | Bombardier Challenger 604 | 12 | Transient | 14/03/2026 | 16/03/2026 | 15/03/2026 |
Larnaca | Paphos | Falcon 2000LX | 10 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Lancaster | Manassas | Pilatus PC 24 | 8 | One Way | 09/04/2026 | 09/04/2026 | 15/03/2026 |
Charlotte | Charlotte | Cessna Citation Latitude | 8 | Transient | 15/03/2026 | 16/03/2026 | 15/03/2026 |
Charleston | Stuart | Cessna Citation XLS+ | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Coatesville | Jacksonville | Cessna Citation XLS+ | 8 | One Way | 16/03/2026 | 17/03/2026 | 15/03/2026 |
Fort Lauderdale | Fort Lauderdale | Cessna Citation VII | 8 | Transient | 13/03/2026 | 15/03/2026 | 15/03/2026 |
North Platte | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Fort Lauderdale | New Orleans | Cessna Citation VII | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Oklahoma City | Naples | Bombardier Learjet 40XR | 6 | One Way | 01/06/2026 | 01/06/2026 | 15/03/2026 |
Hailey | Oklahoma City | Bombardier Learjet 40XR | 6 | One Way | 01/06/2026 | 01/06/2026 | 15/03/2026 |
Teterboro | Oklahoma City | Bombardier Learjet 40XR | 6 | One Way | 11/06/2026 | 11/06/2026 | 15/03/2026 |
Dayton | Bristol Johnson Kingsport | Bombardier Learjet 40XR | 6 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Fort Lauderdale | Fort Lauderdale | Bombardier Challenger 300 | 8 | Transient | 15/03/2026 | 19/03/2026 | 15/03/2026 |
Road Town | Road Town | Bombardier Learjet 45 | 8 | Transient | 15/03/2026 | 22/03/2026 | 15/03/2026 |
Scottsdale | Scottsdale | Bombardier Learjet 40XR | 6 | Transient | 25/03/2026 | 29/03/2026 | 15/03/2026 |
Bedford | Bedford | Beechcraft Hawker 800XP | 8 | Transient | 15/03/2026 | 17/03/2026 | 15/03/2026 |
FORT LAUDERDALE | OWEN ROBERTS INTERNATIONAL AIRPORT | Bombardier Learjet 60 | 6 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Des Moines | St Augustine | Bombardier Learjet 60 | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Las Cruces | Baltimore | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Sarasota/Bradenton | New Orleans | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Fort Lauderdale | Panama City Beach | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Williamsport | St Louis | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Wichita | Eagle | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
New Orleans | Fort Lauderdale | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Houston | Jacksonville | Bombardier Learjet 60 | 8 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Georgetown | Fort Lauderdale | Bombardier Learjet 60 | 8 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Baltimore | Miami | Bombardier Learjet 60 | 8 | One Way | 25/03/2026 | 25/03/2026 | 15/03/2026 |
Teterboro | Teterboro | Gulfstream GIV-SP | 14 | Transient | 09/04/2026 | 10/04/2026 | 15/03/2026 |
Naples | Naples | Cessna Citation Excel | 8 | Transient | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Marco Island | Marco Island | Cessna Citation Excel | 8 | Transient | 15/03/2026 | 17/03/2026 | 15/03/2026 |
Rifle | Rifle | Bombardier Challenger 604 | 12 | Transient | 14/03/2026 | 25/04/2026 | 15/03/2026 |
Knoxville | Knoxville | Cessna Citation Excel | 8 | Transient | 14/03/2026 | 26/03/2026 | 15/03/2026 |
Fort Lauderdale | Panama City Beach | Cessna Citation Latitude | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Marsh Harbour | Marsh Harbour | Gulfstream G550 | 12 | Transient | 15/03/2026 | 22/03/2026 | 15/03/2026 |
El Paso | Houston | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Lafayette | Des Moines | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Des Moines | St Augustine | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Lafayette | Memphis | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Asheville | Dayton | Bombardier Learjet 60 | 7 | One Way | 18/03/2026 | 18/03/2026 | 15/03/2026 |
Williamsport | St Louis | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Wichita | Eagle | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Sarasota/Bradenton | New Orleans | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Georgetown | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Baltimore | Miami | Bombardier Learjet 60 | 7 | One Way | 25/03/2026 | 25/03/2026 | 15/03/2026 |
San Juan | Nassau | Gulfstream G450 | 14 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Fort Worth | Las Vegas | Gulfstream G450 | 14 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Long Island MacArthur Airport | Sarasota Airport | Gulfstream G550 | 26 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Panama City Beach | Panama City Beach | Cessna Citation Latitude | 8 | Transient | 16/03/2026 | 17/03/2026 | 15/03/2026 |
Cincinnati | Cincinnati | Cessna Citation Excel | 8 | Transient | 14/03/2026 | 17/03/2026 | 15/03/2026 |
Memphis | Memphis | Cessna Citation Excel | 8 | Transient | 17/03/2026 | 06/05/2026 | 15/03/2026 |
Atlanta | Nashville | Cessna Citation X | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Teterboro | Augusta | Bombardier Challenger 650 | 10 | One Way | 11/04/2026 | 11/04/2026 | 15/03/2026 |
Fort Lauderdale | Trenton | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Nassau | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Houston | Oklahoma City | Bombardier Learjet 40XR | 6 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Montréal | Victoria | Bombardier Challenger 605 | 10 | One Way | 28/04/2026 | 28/04/2026 | 15/03/2026 |
Las Cruces | Memphis | Bombardier Learjet 60 | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
El Paso | Dallas | Bombardier Learjet 60 | 7 | One Way | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Las Cruces | St Augustine | Bombardier Learjet 60 | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Houston | Baltimore | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Williamsport | St Louis | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Sarasota/Bradenton | New Orleans | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Georgetown | Fort Lauderdale | Bombardier Learjet 60 | 8 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Fort Lauderdale | Fort Lauderdale | Gulfstream GIV-SP | 16 | Transient | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Providenciales Island | Fort Lauderdale | Gulfstream G650ER | 15 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
El Paso | Dallas | Bombardier Learjet 60 | 7 | One Way | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Dallas | Houston | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Burlington International Airport | Isle of Man Airport | Falcon 900B | 14 | Empty Leg | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Columbus | Columbus | Cessna Citation Excel | 8 | Transient | 14/03/2026 | 16/03/2026 | 15/03/2026 |
Palm Springs | Palm Springs | Bombardier Challenger 604 | 12 | Transient | 16/03/2026 | 25/04/2026 | 15/03/2026 |
New York | New York | Cessna Citation Excel | 8 | Transient | 16/03/2026 | 02/05/2026 | 15/03/2026 |
Miami | New Orleans | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Tampa | Charlotte | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Knoxville | Boca Raton | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Baton Rouge | Ocala | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Lafayette | Cleveland | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Dayton | Des Moines | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Houston | West Palm Beach | Bombardier Learjet 60 | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Memphis | St Augustine | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Sarasota/Bradenton | New Orleans | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
St Louis | Worcester | Bombardier Learjet 60 | 8 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Ocala | Memphis | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Des Moines | Orlando | Bombardier Learjet 60 | 7 | One Way | 20/03/2026 | 20/03/2026 | 15/03/2026 |
Williamsport | St Louis | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Owensboro | Savannah | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Georgetown | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Baltimore | Calgary | Bombardier Learjet 60 | 7 | One Way | 25/03/2026 | 25/03/2026 | 15/03/2026 |
Santa Barbara | Miami | Bombardier Learjet 60 | 8 | One Way | 25/03/2026 | 25/03/2026 | 15/03/2026 |
San Jose | Las Vegas | Bombardier Challenger 604 | 9 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Teterboro | Savannah | Gulfstream G650ER | 15 | One Way | 12/04/2026 | 12/04/2026 | 15/03/2026 |
Charlotte | Bristol Johnson Kingsport | Bombardier Learjet 40XR | 6 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Washington, DC | Washington, DC | Bombardier Challenger 300 | 9 | Transient | 14/03/2026 | 16/03/2026 | 15/03/2026 |
Dallas | Dallas | Honda Aircraft HA-420 HondaJet | 6 | Transient | 09/04/2026 | 11/04/2026 | 15/03/2026 |
Miami | Vero Beach | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Knoxville | Boca Raton | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Baton Rouge | Ocala | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Lafayette | Cleveland | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
San Antonio | Houston | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
New Orleans | Austin | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Baltimore | Albany | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Houston | West Palm Beach | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
St Louis | Worcester | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Washington | White Plains | Bombardier Learjet 60 | 7 | One Way | 19/03/2026 | 19/03/2026 | 15/03/2026 |
Toronto | Boca Raton | Cessna Citation Ultra | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Naples | Bullocks Harbour | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Rochester | Toronto | Cessna Citation Ultra | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Austin | Midland | Bombardier Learjet 60 | 7 | One Way | 23/03/2026 | 23/03/2026 | 15/03/2026 |
Sault Ste. Marie | Toronto | Cessna Citation Ultra | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Sarasota | Toronto | Cessna Citation Excel | 9 | One Way | 20/03/2026 | 20/03/2026 | 15/03/2026 |
Santa Barbara | Miami | Bombardier Learjet 60 | 7 | One Way | 25/03/2026 | 25/03/2026 | 15/03/2026 |
Toronto | Sarasota | Challenger 604 | 9 | One Way | 01/05/2026 | 01/05/2026 | 15/03/2026 |
Portsmouth | Island Meadow | Falcon 900B | 14 | Empty Leg | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Ottawa | Toronto | Challenger 604 | 9 | One Way | 01/05/2026 | 01/05/2026 | 15/03/2026 |
La Romana | La Romana | Gulfstream G200 | 9 | Transient | 03/04/2026 | 05/04/2026 | 15/03/2026 |
El Paso | Houston | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Houston | El Paso | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Lafayette | Des Moines | Bombardier Learjet 60 | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Saint George's | Saint George's | Gulfstream GIV-SP | 13 | Transient | 21/03/2026 | 22/03/2026 | 15/03/2026 |
Oakland | Sedona | Pilatus PC 12 NG | 8 | One Way | 20/03/2026 | 20/03/2026 | 15/03/2026 |
Denver | Denver | Beechcraft Hawker 400XP | 8 | Transient | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Charlotte | Charlotte | Cessna Citation Latitude | 8 | Transient | 15/03/2026 | 22/03/2026 | 15/03/2026 |
Fort Lauderdale | Fort Lauderdale | Cessna Citation X | 8 | Transient | 15/03/2026 | 21/03/2026 | 15/03/2026 |
Stony Rapids | Stony Rapids | Cessna Citation X | 8 | Transient | 29/06/2026 | 10/07/2026 | 15/03/2026 |
Oakland | Van Nuys | Bombardier Challenger 850 | 15 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Houston | Eagle | Cessna Citation XLS+ | 8 | One Way | 16/03/2026 | 18/03/2026 | 15/03/2026 |
Fort Lauderdale | St Petersburg-Clearwater | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Tel Aviv | Aqaba | Hawker 800XPi | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Zurich | Larnaca | Hawker 800XPi | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Myrtle Beach | Myrtle Beach | Cessna Citation Ultra | 7 | Transient | 22/04/2026 | 26/04/2026 | 15/03/2026 |
Aspen | Aspen | Beechcraft Hawker 400XP | 8 | Transient | 16/03/2026 | 17/03/2026 | 15/03/2026 |
Denver | Columbia | Beechcraft Hawker 400XP | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
San Antonio | Houston | Cessna Citation VII | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Heber | San Antonio | Cessna Citation VII | 8 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
Dallas | Van Nuys | Bombardier Challenger 300 | 9 | One Way | 14/03/2026 | 15/03/2026 | 15/03/2026 |
Austin | Dallas | Bombardier Challenger 300 | 9 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Las Vegas | Austin | Bombardier Challenger 300 | 9 | One Way | 18/03/2026 | 19/03/2026 | 15/03/2026 |
Columbia | Columbia | Cessna Citation X | 8 | Transient | 09/05/2026 | 05/07/2026 | 15/03/2026 |
Winnipeg | Winnipeg | Cessna Citation X | 8 | Transient | 24/06/2026 | 06/07/2026 | 15/03/2026 |
San Jose | Las Vegas | Cessna Citation CJ3+ | 6 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Kansas City | Scottsdale | Bombardier Challenger 3500 | 10 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Toronto | Teterboro | Bombardier Challenger 300 | 8 | One Way | 28/03/2026 | 28/03/2026 | 15/03/2026 |
Scottsdale | Lubbock | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
El Paso | Houston | Bombardier Learjet 60 | 8 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Las Cruces | Austin | Bombardier Learjet 60 | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Baton Rouge | Naples | Bombardier Learjet 60 | 8 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
San Antonio | Chicago | Bombardier Learjet 60 | 8 | One Way | 17/03/2026 | 18/03/2026 | 15/03/2026 |
New Orleans | Teterboro | Bombardier Learjet 60 | 8 | One Way | 18/03/2026 | 18/03/2026 | 15/03/2026 |
Wichita | Scottsdale | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Austin | Eagle | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Sarasota/Bradenton | Birmingham | Bombardier Learjet 60 | 8 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Scottsdale | Naples | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Cabo San Lucas | Naples | Bombardier Learjet 60 | 8 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Tampa | Hayden | Bombardier Learjet 60 | 8 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Concord | San Diego/El Cajon | Bombardier Challenger 3500 | 9 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
El Paso | Houston | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Scottsdale | Lubbock | Bombardier Learjet 60 | 7 | One Way | 15/03/2026 | 15/03/2026 | 15/03/2026 |
Santa Ana | Las Vegas | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Baton Rouge | Naples | Bombardier Learjet 60 | 7 | One Way | 16/03/2026 | 16/03/2026 | 15/03/2026 |
Baltimore | Albany | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 17/03/2026 | 15/03/2026 |
San Antonio | Chicago | Bombardier Learjet 60 | 7 | One Way | 17/03/2026 | 18/03/2026 | 15/03/2026 |
New Orleans | Teterboro | Bombardier Learjet 60 | 7 | One Way | 18/03/2026 | 18/03/2026 | 15/03/2026 |
Stuart | Naples | Bombardier Learjet 60 | 7 | One Way | 18/03/2026 | 18/03/2026 | 15/03/2026 |
Wichita | Scottsdale | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Austin | Eagle | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Cabo San Lucas | Naples | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
Sarasota/Bradenton | Birmingham | Bombardier Learjet 60 | 7 | One Way | 21/03/2026 | 21/03/2026 | 15/03/2026 |
Tampa | Hayden | Bombardier Learjet 60 | 7 | One Way | 22/03/2026 | 22/03/2026 | 15/03/2026 |
bottom of page