top of page
Empty Legs, One Ways and Transients
Latest 200 Availabilities are shown here. The right match for your trip can be found from within the apps.
From | To | Aircraft | Seats | Type | Date From | Date To | Date Posted |
|---|---|---|---|---|---|---|---|
Quito | Newark | Gulfstream G650ER | 18 | One Way | 16/01/2026 | 17/01/2026 | 16/01/2026 |
Newark | Pittsfield | Gulfstream G650ER | 18 | One Way | 17/01/2026 | 17/01/2026 | 16/01/2026 |
Scottsdale | Burbank | Gulfstream G650ER | 18 | One Way | 17/01/2026 | 17/01/2026 | 16/01/2026 |
Liberia | Miami | Gulfstream G550 | 14 | One Way | 18/01/2026 | 18/01/2026 | 16/01/2026 |
Teterboro | Miami | Gulfstream GIV-SP | 14 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
Miami | Burbank | Gulfstream G V | 13 | One Way | 24/01/2026 | 25/01/2026 | 16/01/2026 |
Miami | Oranjestad | Bombardier Global 5000 | 13 | One Way | 25/01/2026 | 25/01/2026 | 16/01/2026 |
Denver | Van Nuys | Gulfstream GIV-SP | 16 | One Way | 27/01/2026 | 27/01/2026 | 16/01/2026 |
Van Nuys | Teterboro | Gulfstream GIV-SP | 14 | One Way | 27/01/2026 | 27/01/2026 | 16/01/2026 |
Scottsdale | Burbank | Gulfstream G650ER | 15 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Teterboro | Burbank | Gulfstream GIV-SP | 14 | One Way | 02/02/2026 | 02/02/2026 | 16/01/2026 |
Van Nuys | Teterboro | Gulfstream GIV-SP | 16 | One Way | 03/02/2026 | 03/02/2026 | 16/01/2026 |
Van Nuys | Portland | Gulfstream G V | 13 | One Way | 04/02/2026 | 04/02/2026 | 16/01/2026 |
Miami | Teterboro | Gulfstream GIV-SP | 14 | One Way | 08/02/2026 | 08/02/2026 | 16/01/2026 |
St. John's | Teterboro | Gulfstream GIV-SP | 14 | One Way | 13/02/2026 | 13/02/2026 | 16/01/2026 |
Teterboro | Millville | Gulfstream GIV-SP | 16 | One Way | 14/02/2026 | 14/02/2026 | 16/01/2026 |
Phoenix | Van Nuys | Gulfstream GIV-SP | 16 | One Way | 14/02/2026 | 14/02/2026 | 16/01/2026 |
Van Nuys | Teterboro | Gulfstream GIV-SP | 16 | One Way | 17/02/2026 | 17/02/2026 | 16/01/2026 |
Denver | Van Nuys | Gulfstream GIV-SP | 16 | One Way | 23/02/2026 | 23/02/2026 | 16/01/2026 |
Van Nuys | Denver | Gulfstream GIV-SP | 16 | One Way | 02/03/2026 | 02/03/2026 | 16/01/2026 |
Miami | Houston | Gulfstream G V | 13 | One Way | 07/03/2026 | 07/03/2026 | 16/01/2026 |
Puerto Vallarta | Van Nuys | Gulfstream G V | 13 | One Way | 07/03/2026 | 07/03/2026 | 16/01/2026 |
Teterboro | Bedford | Gulfstream GIV-SP | 14 | One Way | 10/03/2026 | 10/03/2026 | 16/01/2026 |
Las Vegas | Van Nuys | Gulfstream GIV-SP | 14 | One Way | 10/03/2026 | 10/03/2026 | 16/01/2026 |
Van Nuys | Puerto Vallarta | Gulfstream G V | 13 | One Way | 14/03/2026 | 14/03/2026 | 16/01/2026 |
Houston | Miami | Gulfstream G V | 13 | One Way | 14/03/2026 | 14/03/2026 | 16/01/2026 |
Montego Bay | Miami | Gulfstream GIV-SP | 16 | One Way | 14/03/2026 | 14/03/2026 | 16/01/2026 |
Van Nuys | Las Vegas | Gulfstream GIV-SP | 14 | One Way | 15/03/2026 | 15/03/2026 | 16/01/2026 |
Bedford | Teterboro | Gulfstream GIV-SP | 14 | One Way | 15/03/2026 | 15/03/2026 | 16/01/2026 |
Van Nuys | Salt Lake City | Gulfstream G650ER | 18 | One Way | 16/03/2026 | 16/03/2026 | 16/01/2026 |
Miami | Montego Bay | Gulfstream G V | 13 | One Way | 21/03/2026 | 21/03/2026 | 16/01/2026 |
Denver | Van Nuys | Gulfstream G IV | 13 | One Way | 21/03/2026 | 21/03/2026 | 16/01/2026 |
Ottawa | Teterboro | Gulfstream G V | 13 | One Way | 21/03/2026 | 21/03/2026 | 16/01/2026 |
Teterboro | San Diego | Gulfstream GIV-SP | 14 | One Way | 22/03/2026 | 22/03/2026 | 16/01/2026 |
San Diego | Van Nuys | Gulfstream GIV-SP | 14 | One Way | 28/03/2026 | 28/03/2026 | 16/01/2026 |
Salt Lake City | Van Nuys | Gulfstream G650ER | 18 | One Way | 30/03/2026 | 30/03/2026 | 16/01/2026 |
Van Nuys | Teterboro | Gulfstream GIV-SP | 14 | One way | 20/05/2026 | 20/05/2026 | 16/01/2026 |
Teterboro | Van Nuys | Gulfstream GIV-SP | 14 | One Way | 27/05/2026 | 27/05/2026 | 16/01/2026 |
Toronto | Miami | Bombardier Challenger 604 | 10 | One Way | 17/01/2026 | 17/01/2026 | 16/01/2026 |
Naples | Wilmington | Phenom 300 | 6 | One Way | 14/10/2026 | 14/10/2026 | 16/01/2026 |
Seattle | Las Vegas | Bombardier Challenger 604 | 10 | One Way | 21/01/2026 | 21/01/2026 | 16/01/2026 |
Tucson | Tucson | Cessna Citation Latitude | 8 | Transient | 21/01/2026 | 22/01/2026 | 16/01/2026 |
Cabo San Lucas | Cabo San Lucas | Dassault Falcon 2000S | 8 | Transient | 05/02/2026 | 09/02/2026 | 16/01/2026 |
Louisville | Louisville | Dassault Falcon 2000S | 8 | Transient | 09/02/2026 | 10/02/2026 | 16/01/2026 |
St Petersburg-Clearwater | St Petersburg-Clearwater | Cessna Citation Latitude | 8 | Transient | 19/01/2026 | 21/03/2026 | 16/01/2026 |
Tampa | Fort Lauderdale | Embraer Praetor 600 | 11 | One Way | 20/01/2026 | 20/01/2026 | 16/01/2026 |
Lexington | Lexington | Embraer Phenom 300 | 8 | Transient | 21/01/2026 | 22/01/2026 | 16/01/2026 |
White Plains | White Plains | Bombardier Challenger 300 | 8 | Transient | 19/02/2026 | 20/02/2026 | 16/01/2026 |
Puerto Plata | Puerto Plata | Bombardier Challenger 300 | 8 | Transient | 21/02/2026 | 23/02/2026 | 16/01/2026 |
Appleton | Lexington | Embraer Phenom 300 | 8 | One Way | 21/01/2026 | 21/01/2026 | 16/01/2026 |
Miami | Miami | Cessna Citation Excel | 8 | Transient | 19/01/2026 | 30/01/2026 | 16/01/2026 |
Austin | Austin | Gulfstream G V | 16 | Transient | 19/01/2026 | 26/04/2026 | 16/01/2026 |
Houston | Austin | Bombardier Challenger 604 | 12 | One Way | 26/01/2026 | 26/01/2026 | 16/01/2026 |
Stuart | Houston | Bombardier Challenger 604 | 12 | One Way | 26/01/2026 | 26/01/2026 | 16/01/2026 |
TETERBORO | FORT LAUDERDALE | Bombardier Challenger 604 | 12 | One Way | 19/01/2026 | 20/01/2026 | 16/01/2026 |
FORT LAUDERDALE | NEW PROVIDENCE | Bombardier Challenger 604 | 12 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
BROOKSVILLE | FORT LAUDERDALE | Bombardier Challenger 604 | 12 | One Way | 18/01/2026 | 18/01/2026 | 16/01/2026 |
GRAND CAYMAN | FORT LAUDERDALE | Bombardier Challenger 604 | 12 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
NASSAU | FORT LAUDERDALE | Bombardier Learjet 60 | 7 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
FORT LAUDERDALE | HERNANDO COUNTY AIRPORT | Bombardier Challenger 604 | 12 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
FORT LAUDERDALE | OWEN ROBERTS INTERNATIONAL AIRPORT | Bombardier Learjet 60 | 7 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Samedan | Chambery | Gulfstream G200 | 9 | One Way | 20/02/2026 | 21/02/2026 | 16/01/2026 |
Bucharest | Samedan | Gulfstream G200 | 9 | One Way | 22/02/2026 | 24/02/2026 | 16/01/2026 |
Florence | Katowice | Gulfstream G650ER | 14 | One Way | 08/04/2026 | 13/04/2026 | 16/01/2026 |
Payerne | Geneve | Embraer Praetor 600 | 13 | One Way | 16/01/2026 | 20/01/2026 | 16/01/2026 |
Teterboro | Aspen | Gulfstream GIV-SP | 13 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Innsbruck | Vienna | Embraer Praetor 600 | 13 | One Way | 30/01/2026 | 31/01/2026 | 16/01/2026 |
Las Vegas | Santa Ana | Cessna Citation Longitude | 9 | One Way | 03/02/2026 | 03/02/2026 | 16/01/2026 |
Vienna | Innsbruck | Embraer Praetor 600 | 13 | One Way | 07/02/2026 | 08/02/2026 | 16/01/2026 |
Santa Ana | Las Vegas | Cessna Citation Longitude | 9 | One Way | 06/02/2026 | 06/02/2026 | 16/01/2026 |
Las Vegas | Pocatello | Bombardier Challenger 850 | 15 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Pocatello | Las Vegas | Bombardier Challenger 850 | 15 | One Way | 01/02/2026 | 01/02/2026 | 16/01/2026 |
Aspen | Aspen | Cessna Citation VII | 9 | Transient | 12/02/2026 | 12/02/2026 | 16/01/2026 |
Denver | Denver | Beechcraft Hawker 900XP | 8 | Transient | 12/02/2026 | 12/02/2026 | 16/01/2026 |
Tupelo | Tupelo | Beechcraft Hawker 400XP | 8 | Transient | 17/01/2026 | 17/01/2026 | 16/01/2026 |
Santa Fe | San Antonio | Beechcraft Hawker 400XP | 8 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
San Antonio | Springdale | Beechcraft Beechjet 400A | 7 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Dallas | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Fort Lauderdale | Fort Lauderdale | Dassault Falcon 2000S | 8 | Transient | 18/01/2026 | 10/02/2026 | 16/01/2026 |
Miami | Miami | Cessna Citation Excel | 8 | Transient | 19/01/2026 | 01/02/2026 | 16/01/2026 |
Panama City Beach | Miami | Cessna Citation Longitude | 9 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Teterboro | Albany | Cessna Citation Longitude | 9 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Eagle | Las Vegas | Cessna Citation Longitude | 9 | One Way | 04/02/2026 | 04/02/2026 | 16/01/2026 |
Miami | Panama City Beach | Cessna Citation Longitude | 9 | One Way | 04/02/2026 | 04/02/2026 | 16/01/2026 |
Las Vegas | Los Angeles | Bombardier Challenger 850 | 15 | One Way | 23/01/2026 | 23/01/2026 | 16/01/2026 |
Carson City | Van Nuys | Cessna Citation XLS | 9 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Las Vegas | Los Angeles | Cessna Citation XLS | 9 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Seattle | Van Nuys | Bombardier Challenger 604 | 10 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Jackson | Oakland | Beechcraft Hawker 900XP | 9 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
Rockport | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 25/01/2026 | 25/01/2026 | 16/01/2026 |
Midland | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Houston | Eufaula | Cessna Citation Ultra | 7 | One Way | 08/02/2026 | 08/02/2026 | 16/01/2026 |
San Francisco | San Francisco | Gulfstream IV | 12 | One Way | 26/10/2026 | 26/10/2026 | 16/01/2026 |
Denver | Denver | Gulfstream G550 | 12 | Transient | 12/05/2026 | 13/05/2026 | 16/01/2026 |
Austin | Austin | Bombardier Challenger 604 | 10 | Transient | 26/01/2026 | 01/03/2026 | 16/01/2026 |
Miami | Miami | Gulfstream G400 | 14 | Transient | 16/01/2026 | 27/03/2026 | 16/01/2026 |
Las Vegas | Van Nuys | Bombardier Learjet 60 | 8 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Paris | Gander | Gulfstream GIV-SP | 14 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Gander | Teterboro | Gulfstream GIV-SP | 14 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
St. John's | Miami | Gulfstream G V | 16 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Dayton | Scottsdale | Bombardier Learjet 60 | 8 | One Way | 21/01/2026 | 21/01/2026 | 16/01/2026 |
Tampa | Philadelphia | Bombardier Learjet 60 | 7 | One Way | 21/01/2026 | 22/01/2026 | 16/01/2026 |
Dallas | Naples | Bombardier Learjet 60 | 8 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
San Antonio | Phoenix | Bombardier Learjet 60 | 8 | One Way | 25/01/2026 | 25/01/2026 | 16/01/2026 |
Seattle | Las Vegas | Bombardier Learjet 60XR | 7 | One Way | 17/01/2026 | 17/01/2026 | 16/01/2026 |
Auckland | Auckland | Gulfstream G550 | 12 | Transient | 06/02/2026 | 12/05/2026 | 16/01/2026 |
Thomson | Thomson | Embraer Legacy 650 | 13 | Transient | 07/04/2026 | 08/04/2026 | 16/01/2026 |
Manassas | Manassas | Embraer Legacy 650 | 13 | Transient | 06/04/2026 | 07/04/2026 | 16/01/2026 |
Fort Lauderdale | Teterboro | Bombardier Challenger 604 | 10 | One Way | 16/01/2026 | 17/01/2026 | 16/01/2026 |
Atlanta | Atlanta | Dassault Falcon 2000S | 8 | Transient | 09/02/2026 | 10/02/2026 | 16/01/2026 |
Atlanta | Atlanta | Dassault Falcon 2000S | 8 | Transient | 05/02/2026 | 09/02/2026 | 16/01/2026 |
Austin | Austin | Gulfstream G V | 16 | Transient | 19/01/2026 | 03/05/2026 | 16/01/2026 |
Auckland | Auckland | Gulfstream G550 | 12 | Transient | 20/02/2026 | 22/02/2026 | 16/01/2026 |
Junction | Junction | Cessna Citation Sovereign | 9 | Transient | 04/03/2026 | 18/05/2026 | 16/01/2026 |
Tampa | Philadelphia | Bombardier Learjet 60 | 7 | One Way | 23/01/2026 | 24/01/2026 | 16/01/2026 |
Burbank | Burbank | Bombardier Global 5000 | 13 | Transient | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Frankfurt am Main | Frankfurt am Main | Gulfstream GIV-SP | 13 | Transient | 17/12/2026 | 18/12/2026 | 16/01/2026 |
Paris | Paris | Gulfstream GIV-SP | 14 | Transient | 17/12/2026 | 18/12/2026 | 16/01/2026 |
London | London | Gulfstream GIV-SP | 16 | Transient | 17/12/2026 | 18/12/2026 | 16/01/2026 |
Rifle | Dallas | Bombardier Challenger 300 | 8 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Las Vegas | Eagle | Dassault Falcon 900EX EASy | 12 | One Way | 08/02/2026 | 08/02/2026 | 16/01/2026 |
Las Vegas | Sacramento | Bombardier Challenger 850 | 15 | One Way | 18/01/2026 | 18/01/2026 | 16/01/2026 |
Salt Lake City | Los Angeles | Bombardier Challenger 850 | 15 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Burbank | Las Vegas | Bombardier Challenger 850 | 15 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Palm Springs | Las Vegas | Cessna Citation XLS | 8 | One Way | 21/01/2026 | 21/01/2026 | 16/01/2026 |
Vancouver | Portland | Cessna Citation XLS | 8 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Van Nuys | Palm Springs | Cessna Citation XLS | 8 | One Way | 25/01/2026 | 25/01/2026 | 16/01/2026 |
Las Vegas | Seattle | Honda Aircraft HA-420 HondaJet | 6 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Palm Springs | Las Vegas | Honda Aircraft HA-420 HondaJet | 6 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Fort Myers | Fort Myers | Cessna Citation Excel | 8 | Transient | 23/01/2026 | 25/01/2026 | 16/01/2026 |
Fort Pierce | Fort Pierce | Cessna Citation Latitude | 8 | Transient | 19/01/2026 | 23/01/2026 | 16/01/2026 |
Veracruz | Veracruz | Beechcraft Hawker 800XP | 8 | Transient | 26/01/2026 | 29/01/2026 | 16/01/2026 |
London | London | Gulfstream G550 | 14 | Transient | 24/09/2026 | 25/09/2026 | 16/01/2026 |
London | London | Gulfstream GIV-SP | 13 | Transient | 24/09/2026 | 25/09/2026 | 16/01/2026 |
London | London | Gulfstream G550 | 14 | Transient | 26/11/2026 | 27/11/2026 | 16/01/2026 |
Las Vegas | Las Vegas | Bombardier Learjet 75 | 8 | Transient | 05/02/2026 | 06/02/2026 | 16/01/2026 |
Scottsdale | Janesville | Beechcraft Hawker 800XP | 8 | One Way | 03/02/2026 | 03/02/2026 | 16/01/2026 |
Miami | Concord | Bombardier Learjet 60 | 8 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Concord | Miami | Bombardier Learjet 60 | 8 | One Way | 16/01/2026 | 17/01/2026 | 16/01/2026 |
Lisbon | Lisbon | Gulfstream GIV-SP | 16 | Transient | 29/01/2026 | 30/01/2026 | 16/01/2026 |
Oxnard | Oxnard | Bombardier Learjet 45 | 8 | Transient | 19/02/2026 | 21/02/2026 | 16/01/2026 |
San José del Cabo | San José del Cabo | Cessna Citation M2 | 6 | Transient | 29/01/2026 | 31/01/2026 | 16/01/2026 |
Oakland | Burbank | Cessna Citation CJ3 | 6 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Napa | San José del Cabo | Cessna Citation M2 | 6 | One Way | 29/01/2026 | 29/01/2026 | 16/01/2026 |
Murray | Knoxville | Cessna Citation Bravo | 8 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Knoxville | Nashville | Cessna Citation Bravo | 8 | One Way | 23/01/2026 | 23/01/2026 | 16/01/2026 |
Marco Island | Marco Island | Cessna Citation Excel | 8 | Transient | 15/01/2026 | 23/01/2026 | 16/01/2026 |
Fort Myers | Fort Myers | Cessna Citation Excel | 8 | Transient | 23/01/2026 | 24/01/2026 | 16/01/2026 |
Fort Lauderdale | Fort Lauderdale | Cessna Citation Excel | 8 | Transient | 22/01/2026 | 28/01/2026 | 16/01/2026 |
Louisville | Louisville | Dassault Falcon 2000S | 8 | Transient | 05/02/2026 | 09/02/2026 | 16/01/2026 |
Naples | Naples | Bombardier Challenger 604 | 10 | Transient | 10/03/2026 | 11/03/2026 | 16/01/2026 |
Naples | Bedford | Bombardier Challenger 604 | 10 | One Way | 11/03/2026 | 11/03/2026 | 16/01/2026 |
Bedford | Burlington | Bombardier Challenger 604 | 10 | One Way | 09/03/2026 | 09/03/2026 | 16/01/2026 |
Orlando | Orlando | Cessna Citation VII | 9 | Transient | 16/01/2026 | 17/01/2026 | 16/01/2026 |
Nashville | Toronto | Cessna Citation Ultra | 7 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Fort Myers | Fort Myers | Beechcraft Hawker 900XP | 8 | Transient | 16/01/2026 | 13/02/2026 | 16/01/2026 |
Chicago | Chicago | Cessna Citation Excel | 8 | Transient | 17/01/2026 | 18/01/2026 | 16/01/2026 |
Albany | Albany | Cessna Citation Excel | 8 | Transient | 16/01/2026 | 17/01/2026 | 16/01/2026 |
San Juan | San Juan | Cessna Citation Latitude | 8 | Transient | 16/01/2026 | 20/01/2026 | 16/01/2026 |
Cahokia/St Louis | Cahokia/St Louis | Cessna Citation Excel | 8 | Transient | 06/03/2026 | 15/03/2026 | 16/01/2026 |
Thomson | Thomson | Embraer Legacy 650 | 13 | Transient | 05/04/2026 | 09/04/2026 | 16/01/2026 |
Miami | Nassau | Bombardier Challenger 604 | 10 | One Way | 20/01/2026 | 20/01/2026 | 16/01/2026 |
Nassau | Miami | Bombardier Challenger 604 | 10 | One Way | 22/01/2026 | 22/01/2026 | 16/01/2026 |
Scottsdale | Las Vegas | Bombardier Learjet 45XR | 9 | One Way | 11/02/2026 | 11/02/2026 | 16/01/2026 |
Las Vegas | Santa Barbara | Bombardier Learjet 45XR | 9 | One Way | 11/02/2026 | 11/02/2026 | 16/01/2026 |
Las Vegas | Scottsdale | Bombardier Learjet 45XR | 9 | One Way | 16/02/2026 | 16/02/2026 | 16/01/2026 |
Santa Barbara | Las Vegas | Bombardier Learjet 45XR | 9 | One Way | 16/02/2026 | 16/02/2026 | 16/01/2026 |
Scottsdale | Las Vegas | Bombardier Challenger 850 | 15 | One Way | 16/01/2026 | 16/01/2026 | 16/01/2026 |
Orlando | Orlando | Bombardier Challenger 850 | 15 | Transient | 15/01/2026 | 16/01/2026 | 16/01/2026 |
Fort Lauderdale | Fort Lauderdale | Gulfstream G200 | 9 | Transient | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Ocala | Ocala | Gulfstream G200 | 9 | Transient | 19/03/2026 | 22/03/2026 | 16/01/2026 |
Providenciales Island | Fort Lauderdale | Gulfstream G200 | 9 | One Way | 30/01/2026 | 31/01/2026 | 16/01/2026 |
Fort Lauderdale | Ocala | Gulfstream G200 | 9 | One Way | 31/01/2026 | 31/01/2026 | 16/01/2026 |
Indianapolis | Indianapolis | Cessna Citation Excel | 8 | Transient | 14/01/2026 | 23/01/2026 | 16/01/2026 |
Motu Mute | Motu Mute | Gulfstream G550 | 12 | Transient | 02/02/2026 | 22/02/2026 | 16/01/2026 |
Denver | Denver | Gulfstream G IV | 13 | Transient | 20/03/2026 | 21/03/2026 | 16/01/2026 |
Teterboro | Aspen | Gulfstream GIV-SP | 13 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Naples | Naples | Gulfstream G200 | 9 | Transient | 04/02/2026 | 05/02/2026 | 16/01/2026 |
Miami | Miami | Gulfstream G200 | 9 | Transient | 06/02/2026 | 07/02/2026 | 16/01/2026 |
Van Nuys | Aspen | Gulfstream G IV SP | 14 | One Way | 20/01/2026 | 20/01/2026 | 16/01/2026 |
Geneva | Geneva | Gulfstream GIV-SP | 16 | Transient | 27/08/2026 | 28/08/2026 | 16/01/2026 |
London | London | Gulfstream G550 | 14 | Transient | 27/08/2026 | 28/08/2026 | 16/01/2026 |
Las Vegas | Los Angeles | Bombardier Learjet 60 | 8 | One Way | 28/01/2026 | 28/01/2026 | 16/01/2026 |
Oakland | Las Vegas | Bombardier Learjet 60 | 8 | One Way | 28/01/2026 | 28/01/2026 | 16/01/2026 |
Queenstown | Queenstown | Gulfstream G550 | 12 | Transient | 16/02/2026 | 22/02/2026 | 16/01/2026 |
Auckland | Auckland | Gulfstream G550 | 12 | Transient | 20/02/2026 | 12/05/2026 | 16/01/2026 |
Houston | Scottsdale | Bombardier Learjet 60 | 8 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
Dallas | West Palm Beach | Bombardier Learjet 60 | 8 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
Palm Springs | Seattle | Cessna Citation X | 8 | One Way | 24/01/2026 | 24/01/2026 | 16/01/2026 |
Santa Fe | Santa Fe | Beechcraft Beechjet 400A | 7 | Transient | 26/01/2026 | 28/01/2026 | 16/01/2026 |
Orlando | Knoxville | Cessna Citation V | 7 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Baltimore | Orlando | Cessna Citation V | 7 | One Way | 19/01/2026 | 19/01/2026 | 16/01/2026 |
Houston | Cabo San Lucas | Cessna Citation V | 7 | One Way | 20/01/2026 | 20/01/2026 | 16/01/2026 |
Tucson | Dallas | Cessna Citation Ultra | 7 | One Way | 30/01/2026 | 30/01/2026 | 16/01/2026 |
Miami | Miami | Cessna Citation Excel | 8 | Transient | 20/01/2026 | 27/02/2026 | 16/01/2026 |
Beaumont | Beaumont | Bombardier Challenger 604 | 12 | Transient | 16/01/2026 | 26/01/2026 | 16/01/2026 |
Motu Mute | Motu Mute | Gulfstream G550 | 12 | Transient | 06/02/2026 | 12/05/2026 | 16/01/2026 |
Scottsdale | Scottsdale | Gulfstream GIV-SP | 13 | Transient | 20/01/2026 | 01/03/2026 | 16/01/2026 |
Philadelphia | Fort Myers | Bombardier Learjet 60 | 8 | One Way | 19/01/2026 | 20/01/2026 | 16/01/2026 |
Farmingdale | West Palm Beach | Bombardier Learjet 60 | 8 | One Way | 20/01/2026 | 20/01/2026 | 16/01/2026 |
bottom of page

