top of page
Empty Legs, One Ways and Transients
Latest 200 Availabilities are shown here. The right match for your trip can be found from within the apps.
From | To | Aircraft | Seats | Type | Date From | Date To | Date Posted |
|---|---|---|---|---|---|---|---|
Port Isabel | San Antonio | Cessna Citation III | 9 | One Way | 10/05/2026 | 10/05/2026 | 29/04/2026 |
San Antonio | San Antonio | Cessna Citation VI | 9 | Transient | 29/04/2026 | 02/05/2026 | 29/04/2026 |
Nassau | West Palm Beach | LEARJET 60 | 7 | One Way | 26/04/2026 | 29/04/2026 | 29/04/2026 |
West Palm Beach | Stuart | LEARJET 60 | 7 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Hamilton, Bermuda | Teterboro, United States | Bombardier Challenger 650 | 10 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Hamilton, Bermuda | Hamilton, Bermuda | Bombardier Challenger 650 | 10 | Transient | 28/04/2026 | 29/04/2026 | 29/04/2026 |
Las Vegas | Salt Lake City | Cessna Citation Longitude | 9 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Charleston | Charleston | Cessna Citation Bravo | 7 | Transient | 09/05/2026 | 10/05/2026 | 29/04/2026 |
San Salvador (San Luis Talpa), El Salvador | San Salvador (San Luis Talpa), El Salvador | Dassault Falcon 2000EX EASy | 10 | Transient | 08/05/2026 | 10/05/2026 | 29/04/2026 |
Manassas | Manassas | Embraer Phenom 300 | 8 | Transient | 12/05/2026 | 15/05/2026 | 29/04/2026 |
Indianapolis | Tallahassee | Embraer Phenom 300 | 8 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Halifax | Providenciales Island | Bombardier Challenger 604 | 10 | One Way | 15/05/2026 | 15/05/2026 | 29/04/2026 |
Frederick | Panama City Beach | Bombardier Learjet 60 | 8 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Portland | Providenciales Island | Bombardier Challenger 604 | 10 | One Way | 15/05/2026 | 15/05/2026 | 29/04/2026 |
Louisville | Chicago/Prospect Heights/Wheeling | Dassault Falcon 2000EX EASy | 8 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
West Chicago | West Chicago | Cirrus Vision SF50 | 6 | Transient | 02/05/2026 | 03/05/2026 | 29/04/2026 |
Houston, United States | Panama City Beach, United States | Cessna Citation Ultra | 7 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Nassau | West Palm Beach | Bombardier Learjet 60 | 7 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Frederick, United States | Panama City Beach, United States | Bombardier Learjet 60 | 7 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
West Palm Beach | Atlanta | Cessna Citation XLS+ | 8 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Hobbs | San Antonio | Beechcraft Hawker 800XP | 8 | Empty Leg | 28/04/2026 | 29/04/2026 | 29/04/2026 |
San José del Cabo | Albuquerque | Cessna Citation CJ3 | 6 | One Way | 11/05/2026 | 11/05/2026 | 29/04/2026 |
Eagle | Eagle | Cessna Citation CJ3 | 6 | Transient | 04/05/2026 | 05/05/2026 | 29/04/2026 |
Las Vegas | Van Nuys | Challenger 605 | 12 | One Way | 22/05/2026 | 22/05/2026 | 29/04/2026 |
Sioux Falls, South Dakota, United States | Sioux Falls, South Dakota, United States | Cirrus Vision SF50 | 6 | Transient | 03/05/2026 | 05/05/2026 | 29/04/2026 |
Indianapolis, Indiana, United States | Indianapolis, Indiana, United States | Cirrus Vision SF50 | 6 | Transient | 02/05/2026 | 03/05/2026 | 29/04/2026 |
Chicago/West Chicago | Chicago/West Chicago | Cirrus Vision SF50 | 6 | Transient | 01/06/2026 | 02/06/2026 | 29/04/2026 |
Cleveland | Cleveland | Cirrus Vision SF50 | 6 | Transient | 11/08/2026 | 12/08/2026 | 29/04/2026 |
Santa Ana | Phoenix | Gulfstream GIV-SP | 13 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Jeffersonville | Lancaster | Pilatus PC 24 | 8 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Las Vegas | Van Nuys | Bombardier Challenger 605 | 12 | One Way | 22/05/2026 | 22/05/2026 | 29/04/2026 |
Van Nuys | Las Vegas | Bombardier Challenger 605 | 12 | One Way | 25/05/2026 | 25/05/2026 | 29/04/2026 |
Orlando | Orlando | LEARJET 60 | 7 | Empty Leg | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Memphis | Nashville | LEARJET 60 | 7 | One Way | 28/06/2026 | 01/07/2026 | 29/04/2026 |
Santa Ana | Scottsdale | Bombardier Challenger 300 | 9 | One Way | 23/07/2026 | 23/07/2026 | 29/04/2026 |
Scottsdale | Santa Ana | Bombardier Challenger 300 | 9 | One Way | 26/07/2026 | 26/07/2026 | 29/04/2026 |
Frederick | Panama City Beach | Bombardier Learjet 60 | 8 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
White Plains | Vero Beach | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Bedford | Naples | Bombardier Learjet 60 | 7 | One Way | 06/05/2026 | 06/05/2026 | 29/04/2026 |
Van Nuys | Las Vegas | Challenger 605 | 12 | One Way | 26/05/2026 | 26/05/2026 | 29/04/2026 |
Las Vegas | Van Nuys | Challenger 605 | 12 | One Way | 22/05/2026 | 22/05/2026 | 29/04/2026 |
Redding | Phoenix | Cessna Citation Excel | 8 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Atlanta | Atlanta | Bombardier Learjet 45XR | 8 | Transient | 28/04/2026 | 29/04/2026 | 29/04/2026 |
Springfield, Missouri, United States - Springfield Branson National Airport | Springfield, Missouri, United States - Springfield Branson National Airport | Cessna Citation V | 8 | Transient | 01/05/2026 | 02/05/2026 | 29/04/2026 |
Hilton Head Island | Hilton Head Island | Cessna Citation V | 8 | Transient | 02/05/2026 | 03/05/2026 | 29/04/2026 |
Charleston | Charleston | Cessna Citation V | 8 | Transient | 06/05/2026 | 07/05/2026 | 29/04/2026 |
Greensboro, Georgia, United States | Greensboro, Georgia, United States | Cessna Citation V | 8 | Transient | 07/05/2026 | 08/05/2026 | 29/04/2026 |
Greensboro | Greensboro | Cessna Citation V | 8 | Transient | 10/05/2026 | 10/05/2026 | 29/04/2026 |
Springfield | Hilton Head Island | Cessna Citation V | 8 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Charleston, United States | Greensboro, United States | Cessna Citation V | 8 | One Way | 07/05/2026 | 07/05/2026 | 29/04/2026 |
Driggs | Driggs | Bombardier Learjet 45XR | 8 | Transient | 01/10/2026 | 05/10/2026 | 29/04/2026 |
Los Angeles | Las Vegas | Learjet 60 | 7 | One Way | 18/05/2026 | 18/05/2026 | 29/04/2026 |
Los Angeles | Las Vegas | Bombardier Learjet 60 | 8 | One Way | 17/05/2026 | 17/05/2026 | 29/04/2026 |
Sault Ste Marie | Toronto | Cessna Citation Ultra | 7 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Seymour | Seymour | Cessna Citation Excel | 8 | Transient | 29/04/2026 | 02/05/2026 | 29/04/2026 |
Pittsburgh | Pittsburgh | Cessna Citation Excel | 8 | Transient | 02/05/2026 | 03/05/2026 | 29/04/2026 |
Martin State Airport | Martin State Airport | Cessna Citation Latitude | 8 | Transient | 30/04/2026 | 01/05/2026 | 29/04/2026 |
Nassau | Nassau | Embraer Phenom 300 | 8 | Transient | 16/05/2026 | 17/05/2026 | 29/04/2026 |
Kansas City | Kansas City | Beechcraft Beechjet 400A | 7 | Transient | 06/05/2026 | 08/05/2026 | 29/04/2026 |
Jackson | Jackson | Cessna Citation VII | 8 | Transient | 27/05/2026 | 28/05/2026 | 29/04/2026 |
San Antonio | Houston | Beechcraft Hawker 400XP | 8 | Empty Leg | 28/04/2026 | 29/04/2026 | 29/04/2026 |
Kansas City | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 08/05/2026 | 09/05/2026 | 29/04/2026 |
Seattle, Washington, United States | Seattle, Washington, United States | Cessna Citation CJ3 | 6 | Transient | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Fort Lauderdale | Philadelphia | Gulfstream G200 | 9 | One Way | 29/05/2026 | 29/05/2026 | 29/04/2026 |
Ruidoso | San Antonio | Cessna Citation III | 9 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
San Antonio | Ruidoso | Cessna Citation III | 9 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Atlanta | Dallas | Hawker 900XP | 8 | One Way | 20/05/2026 | 20/05/2026 | 29/04/2026 |
Sacramento | Las Vegas | HondaJet | 5 | One Way | 06/05/2026 | 06/05/2026 | 29/04/2026 |
Los Angeles | Las Vegas | Challenger 850 | 15 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Teterboro | Washington | Gulfstream GIV-SP | 11 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Santa Ana | Phoenix | Gulfstream GIV-SP | 13 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Fort Lauderdale, United States | Exuma International, Exuma Is. | Bombardier Challenger 605 | 10 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Hilton Head Island, United States | Fort Lauderdale Executive Airport, Florida | Bombardier Challenger 604 | 12 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Great Inagua Island, Bahamas | Fort Lauderdale Executive Airport, Florida | Bombardier Challenger 605 | 10 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Los Angeles | Las Vegas | Bombardier Challenger 850 | 15 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Atlanta | Las Vegas | Beechcraft Hawker 900XP | 9 | One Way | 20/05/2026 | 20/05/2026 | 29/04/2026 |
Louisville | Louisville | Cessna Citation Latitude | 8 | Transient | 30/04/2026 | 01/05/2026 | 29/04/2026 |
Manassas | Saint Martin | Bombardier Challenger 604 | 10 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Nice | Paris | Piaggio Avanti II | 7 | One Way | 25/05/2026 | 25/05/2026 | 29/04/2026 |
New Orleans | New Orleans | Cessna Citation VII | 9 | Transient | 03/05/2026 | 04/05/2026 | 29/04/2026 |
New Orleans | New Orleans | Cessna Citation VII | 9 | Transient | 01/05/2026 | 02/05/2026 | 29/04/2026 |
Santa Ana | Phoenix | Gulfstream GIV-SP | 13 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Henderson Executive Airport | Henderson Executive Airport | Cessna Citation Mustang | 4 | Transient | 08/05/2026 | 10/05/2026 | 29/04/2026 |
El Paso | Phoenix | Cessna Citation Mustang | 4 | Empty Leg | 10/05/2026 | 10/05/2026 | 29/04/2026 |
Phoenix | El Paso | Cessna Citation Mustang | 4 | Empty Leg | 07/05/2026 | 07/05/2026 | 29/04/2026 |
Little Rock | Little Rock | Bombardier Learjet 45 | 8 | Transient | 07/05/2026 | 08/05/2026 | 29/04/2026 |
Miami | Miami | Beechcraft Hawker 800XP | 8 | Transient | 04/05/2026 | 06/05/2026 | 29/04/2026 |
Cincinnati | Cincinnati | Cessna Citation M2 | 6 | Transient | 06/05/2026 | 07/05/2026 | 29/04/2026 |
Teterboro | Teterboro | Cessna Citation M2 | 6 | Transient | 07/05/2026 | 08/05/2026 | 29/04/2026 |
Cincinnati | Cincinnati | Cessna Citation M2 | 6 | Transient | 08/05/2026 | 09/05/2026 | 29/04/2026 |
Albuquerque | Albuquerque | Cessna Citation CJ3 | 6 | Transient | 11/05/2026 | 12/05/2026 | 29/04/2026 |
Fort Lauderdale | Philadelphia | Gulfstream G200 | 9 | One Way | 30/05/2026 | 30/05/2026 | 29/04/2026 |
Martha's Vineyard | White Plains | Gulfstream G200 | 9 | One Way | 30/05/2026 | 30/05/2026 | 29/04/2026 |
Martin State Airport | Martin State Airport | Cessna Citation Latitude | 8 | Transient | 30/04/2026 | 04/05/2026 | 29/04/2026 |
Destin | Destin | Cessna Citation Latitude | 8 | Transient | 01/05/2026 | 09/05/2026 | 29/04/2026 |
Indianapolis | Indianapolis | Cessna Citation Excel | 8 | Transient | 02/05/2026 | 07/05/2026 | 29/04/2026 |
Dallas, United States | Dallas, United States | Bombardier Challenger 604 | 12 | Transient | 30/04/2026 | 06/07/2026 | 29/04/2026 |
Louisville | Gallatin | Cessna Citation Latitude | 8 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Gallatin, Tennessee, United States | Baltimore, Maryland, United States | Cessna Citation Latitude | 8 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Fort Worth | Fort Worth | Cessna Citation VII | 9 | Transient | 10/05/2026 | 12/05/2026 | 29/04/2026 |
bottom of page