top of page
Empty Legs, One Ways and Transients
Latest 200 Availabilities are shown here. The right match for your trip can be found from within the apps.
From | To | Aircraft | Seats | Type | Date From | Date To | Date Posted |
|---|---|---|---|---|---|---|---|
Van Nuys | Austin | Gulfstream G V | 15 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Austin | Van Nuys | Gulfstream G V | 15 | One Way | 11/05/2026 | 11/05/2026 | 29/04/2026 |
Teterboro | Washington | Gulfstream G450 | 14 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Cortez | Las Vegas | Gulfstream G450 | 14 | Empty Leg | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Fort Myers | Vero Beach | Bombardier Learjet 60 | 7 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Rock Hill | Raleigh/Durham | Bombardier Learjet 60 | 7 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Springfield/Chicopee | Atlanta | Bombardier Learjet 60 | 7 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Denver | Palm Springs | Bombardier Learjet 60 | 7 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Frederick | Belmar/Farmingdale | Bombardier Learjet 60 | 7 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Syracuse | Miami | Bombardier Learjet 60 | 7 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Palm Coast | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Denver | Scottsdale | Bombardier Learjet 60 | 7 | One Way | 05/05/2026 | 05/05/2026 | 29/04/2026 |
Houston | Rifle | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Kansas City | Chicago/Prospect Heights/Wheeling | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
New Haven | El Paso | Bombardier Learjet 60 | 7 | Empty Leg | 05/05/2026 | 06/05/2026 | 29/04/2026 |
Westhampton Beach, New York, United States | Austin, Texas, United States | Bombardier Learjet 60 | 7 | Empty Leg | 06/05/2026 | 07/05/2026 | 29/04/2026 |
Hamilton, Bermuda | Hamilton, Bermuda | Bombardier Challenger 650 | 10 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Chicopee | Atlanta | LEARJET 60 | 7 | Empty Leg | 30/04/2026 | 30/04/2026 | 29/04/2026 |
New Haven | El Paso | LEARJET 60 | 7 | Empty Leg | 02/05/2026 | 05/05/2026 | 29/04/2026 |
St Augustine | St Augustine | Beechcraft Beechjet 400A | 7 | Transient | 13/05/2026 | 14/05/2026 | 29/04/2026 |
Tampa | St Augustine | Beechcraft Beechjet 400A | 7 | One Way | 12/05/2026 | 12/05/2026 | 29/04/2026 |
St Augustine | San Antonio | Beechcraft Beechjet 400A | 7 | One Way | 14/05/2026 | 14/05/2026 | 29/04/2026 |
Burbank | Burbank | Gulfstream G400 | 14 | Transient | 08/05/2026 | 10/05/2026 | 29/04/2026 |
Fort Lauderdale | Marsh Harbour | Bombardier Learjet 60 | 7 | Empty Leg | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Bedford | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Farmingdale | Farmingdale | Gulfstream G550 | 16 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Fort Myers | Fort Myers | Beechcraft Hawker 900XP | 8 | Transient | 29/04/2026 | 11/05/2026 | 29/04/2026 |
Fort Myers | Fort Myers | Beechcraft Hawker 900XP | 8 | Transient | 14/05/2026 | 27/05/2026 | 29/04/2026 |
San Antonio | Las Vegas | Gulfstream G450 | 14 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Teterboro | Teterboro | Gulfstream GIV-SP | 16 | Transient | 04/05/2026 | 12/05/2026 | 29/04/2026 |
Key West | Key West | Cessna Citation Excel | 8 | Transient | 05/05/2026 | 07/05/2026 | 29/04/2026 |
Charlotte | Charlotte | Cessna Citation Excel | 8 | Transient | 29/04/2026 | 03/05/2026 | 29/04/2026 |
West Palm Beach | West Palm Beach | Dassault Falcon 2000S | 8 | Transient | 23/10/2026 | 26/10/2026 | 29/04/2026 |
Ubon Ratchathani | Bangkok | Beechcraft King Air 350iER | 9 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Las Vegas | Van Nuys | Bombardier Learjet 60XR | 7 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Van Nuys | Las Vegas | Cessna Citation CJ3+ | 6 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Baton Rouge | Las Vegas | Bombardier Learjet 60XR | 7 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Tampa | Miami | LEARJET 60 | 7 | Empty Leg | 28/04/2026 | 01/05/2026 | 29/04/2026 |
Syracuse | White Plains | LEARJET 60 | 7 | One Way | 30/04/2026 | 03/05/2026 | 29/04/2026 |
Houston | Rifle | LEARJET 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Syracuse | Miami | Bombardier Learjet 60 | 8 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Houston | Rifle | Bombardier Learjet 60 | 8 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Aspen | Aspen | Bombardier Challenger 300 | 8 | Transient | 29/09/2026 | 04/10/2026 | 29/04/2026 |
Washington, District of Columbia, United States | Van Nuys, California, United States | Gulfstream G280 | 8 | Empty Leg | 08/06/2026 | 09/06/2026 | 29/04/2026 |
Van Nuys | Washington | Gulfstream G280 | 8 | Empty Leg | 15/06/2026 | 15/06/2026 | 29/04/2026 |
Miami | San Juan | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Orlando | Jacksonville | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Frederick | Belmar/Farmingdale | Bombardier Learjet 60 | 7 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Palm Coast | Fort Lauderdale | Bombardier Learjet 60 | 7 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Syracuse | Miami | Bombardier Learjet 60 | 7 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Charlotte | Fort Lauderdale Executive Airport | Bombardier Learjet 60 | 7 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Fort Lauderdale | L.F. Wade International Airport, Hamilton | Bombardier Learjet 60 | 6 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Fort Lauderdale | Exuma International | Bombardier Challenger 605 | 10 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Hilton Head Island | Fort Lauderdale Executive Airport | Bombardier Challenger 604 | 12 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Bedford | Fort Lauderdale Executive Airport | Bombardier Learjet 60 | 6 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Great Inagua Island | Fort Lauderdale Executive Airport | Bombardier Challenger 605 | 10 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Fort Lauderdale | Leonard M. Thompson Intl, Abaco Is. | Bombardier Learjet 60 | 6 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
El Paso | Van Nuys | Bombardier Learjet 60 | 7 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Florence | Genoa | Learjet 75 | 9 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Genoa | Florence | Learjet 75 | 9 | One Way | 02/05/2026 | 02/05/2026 | 29/04/2026 |
Perugia | Nice | Embraer Phenom 300 | 6 | One Way | 23/05/2026 | 23/05/2026 | 29/04/2026 |
Le Mans | Le Castellet | Cessna Citation M2 | 6 | One Way | 09/05/2026 | 09/05/2026 | 29/04/2026 |
Napa | Van Nuys | Embraer 135 LR VIP | null | Empty Leg | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Van Nuys | Napa | Embraer 135 LR VIP | null | Empty Leg | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Burbank | Burbank | Gulfstream G550 | 14 | Transient | 05/05/2026 | 13/05/2026 | 29/04/2026 |
Austin | Austin | Dassault Falcon 2000 | 11 | Transient | 01/05/2026 | 01/05/2026 | 29/04/2026 |
St. John's | St. John's | Dassault Falcon 900EX | 13 | Transient | 07/05/2026 | 08/05/2026 | 29/04/2026 |
Venice | Paris | Hawker 800XP | 8 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
London Luton Airport | London Luton Airport | Dassault Falcon 900EX | 13 | Transient | 09/05/2026 | 14/05/2026 | 29/04/2026 |
Sabadell | Milan | Cessna Citation Mustang | 5 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Washington Dulles International Airport | Washington Dulles International Airport | Dassault Falcon 900EX | 13 | Transient | 18/05/2026 | 20/05/2026 | 29/04/2026 |
Austin | Toronto | Dassault Falcon 2000 | 11 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Cairo | Budapest | Embraer Lineage 1000 | 19 | One Way | 13/05/2026 | 13/05/2026 | 29/04/2026 |
Van Nuys | Denver | Embraer 135 LR VIP | null | Empty Leg | 29/04/2026 | 30/04/2026 | 29/04/2026 |
Dubai | Budapest | Embraer Lineage 1000 | 19 | One Way | 13/05/2026 | 13/05/2026 | 29/04/2026 |
Lyon | Geneve | Cessna Citation CJ2 | 7 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Chalons-en-Champagne | Lyon | Hawker 900XP | 8 | One Way | 07/05/2026 | 07/05/2026 | 29/04/2026 |
Lyon | Nice | Hawker 900XP | 8 | One Way | 07/05/2026 | 07/05/2026 | 29/04/2026 |
Monterey | Monterey | Cessna Citation VII | 8 | Transient | 29/08/2026 | 31/08/2026 | 29/04/2026 |
Teterboro | Toronto | Bombardier Challenger 300 | 9 | One Way | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Charlotte, North Carolina, United States | Charlotte, North Carolina, United States | Cessna Citation Excel | 8 | Transient | 29/04/2026 | 06/05/2026 | 29/04/2026 |
San Antonio, Texas, United States | San Antonio, Texas, United States | Cessna Citation VI | 9 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Lake Charles | Lake Charles | Cessna Citation VII | 9 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Sugar Land, Houston, TX, United States | Sugar Land, Houston, TX, United States | Cessna Citation VII | 9 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Houston | Houston | Bombardier Challenger 605 | 9 | Transient | 29/04/2026 | 29/04/2026 | 29/04/2026 |
Nashville | Nashville | Gulfstream G V | 16 | Transient | 05/05/2026 | 06/05/2026 | 29/04/2026 |
Tampa | Tampa | Beechcraft Beechjet 400A | 7 | Transient | 11/05/2026 | 12/05/2026 | 29/04/2026 |
Nashville | Nashville | Beechcraft Beechjet 400A | 7 | Transient | 12/05/2026 | 13/05/2026 | 29/04/2026 |
Napa | Van Nuys | Cessna Citation CJ3 | 6 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Seattle | Napa | Cessna Citation CJ3 | 6 | One Way | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Spokane | Spokane | Pilatus PC 12 | 8 | Transient | 09/09/2026 | 10/09/2026 | 29/04/2026 |
Springfield/Chicopee | Atlanta | Bombardier Learjet 60 | 8 | Empty Leg | 30/04/2026 | 30/04/2026 | 29/04/2026 |
Syracuse | Miami | Bombardier Learjet 60 | 8 | One Way | 03/05/2026 | 03/05/2026 | 29/04/2026 |
Houston | Rifle | Bombardier Learjet 60 | 8 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Denver, Colorado | Palm Springs, California | Bombardier Learjet 60 | 8 | One Way | 01/05/2026 | 01/05/2026 | 29/04/2026 |
Denver | Scottsdale | Bombardier Learjet 60 | 8 | One Way | 05/05/2026 | 05/05/2026 | 29/04/2026 |
New Haven | El Paso | Bombardier Learjet 60 | 8 | One Way | 05/05/2026 | 06/05/2026 | 29/04/2026 |
Westhampton Beach | Austin | Bombardier Learjet 60 | 8 | One Way | 06/05/2026 | 07/05/2026 | 29/04/2026 |
Santa Ana | Las Vegas | Gulfstream GIV-SP | 16 | One Way | 04/05/2026 | 04/05/2026 | 29/04/2026 |
Santa Ana | Santa Ana | Gulfstream GIV-SP | 16 | Transient | 03/05/2026 | 04/05/2026 | 29/04/2026 |
bottom of page